Live Australian Eastern Time (AET) (UTC+10 / UTC+11 (AEDT)). Updates every second automatically.
Australian Eastern Time (AET) • UTC+10 / UTC+11 (AEDT)
| City | Time Zone | UTC Offset | Live Time |
|---|---|---|---|
| Sydney | Sydney | UTC+10/+11 | --:-- |
| Melbourne | Melbourne | UTC+10/+11 | --:-- |
| Brisbane | Brisbane | UTC+10 | --:-- |
| Perth | Perth | UTC+8 | --:-- |
| Adelaide | Adelaide | UTC+9:30/+10:30 | --:-- |
| Gold Coast | Brisbane | UTC+10 | --:-- |
| Canberra | Sydney | UTC+10/+11 | --:-- |
| Newcastle | Sydney | UTC+10/+11 | --:-- |
| Hobart | Hobart | UTC+10/+11 | --:-- |
| Darwin | Darwin | UTC+9:30 | --:-- |
Australia spans 3 main time zones: AEST (UTC+10), ACST (UTC+9:30) and AWST (UTC+8). Queensland, WA and NT do not observe daylight saving time.
ASX opens 10am AEST. Australia is a major exporter of minerals (iron ore, coal), agriculture and financial services. Sydney is the financial capital.