Current Time in South Korea
Live Korea Standard Time (KST) (UTC+9). Updates every second automatically.
Korea Standard Time (KST) · UTC+9
16:38:18
It is 4:38 PM on Wednesday, November 18, 2026 in South Korea (KST, UTC+9).
Daylight saving
Not used
same time all year
Time zones
1
among the cities below
Difference to you
-
from your device clock
Major Cities in South Korea
| City | Time zone | Offset | Local time |
| Seoul | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Busan | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Incheon | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Daegu | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Daejeon | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Gwangju | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Suwon | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Ulsan | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Changwon | Asia/Seoul | KST UTC+09:00 | 16:38 |
| Seongnam | Asia/Seoul | KST UTC+09:00 | 16:38 |
Plan a call
Pick a time where you are and see the time in South Korea. Working hours (9:00 to 17:00) are marked.
About South Korea Time Zone
South Korea uses KST (UTC+9), the same as Japan. No daylight saving time. Seoul is one of the most connected and tech-forward cities in the world.
KRX (Korea Exchange) opens 9am KST. South Korea is home to world-leading brands: Samsung, LG, Hyundai, Kia, SK. The world sixth-largest exporter.
| Time Zone | Korea Standard Time (KST) |
| UTC Offset | UTC+9 |
| Currency | KRW (won) |
| Language | Korean |
| Population | 52 million |
Time difference with major cities
| City | Time now | Difference |
| New York | 02:38 | −14 h |
| Los Angeles | 23:38 | −17 h |
| London | 07:38 | −9 h |
| Berlin | 08:38 | −8 h |
| Dubai | 11:38 | −5 h |
| Mumbai | 13:08 | −3:30 h |
| Singapore | 15:38 | −1 h |
| Tokyo | 16:38 | same time |
| Sydney | 18:38 | +2 h |
Differences are shown relative to Seoul and change when either place switches to or from daylight saving time.