Current Time in South Korea
Live Korea Standard Time (KST) (UTC+9). Updates every second automatically.
Korea Standard Time (KST) · UTC+9
15:56:26
It is 3:56 PM on Wednesday, October 28, 2026 in South Korea (KST, UTC+9).
Daylight saving
Not used
same time all year
Time zones
1
among the cities below
Difference to you
-
from your device clock
Major Cities in South Korea
| City | Time zone | Offset | Local time |
| Seoul | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Busan | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Incheon | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Daegu | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Daejeon | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Gwangju | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Suwon | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Ulsan | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Changwon | Asia/Seoul | KST UTC+09:00 | 15:56 |
| Seongnam | Asia/Seoul | KST UTC+09:00 | 15:56 |
Plan a call
Pick a time where you are and see the time in South Korea. Working hours (9:00 to 17:00) are marked.
About South Korea Time Zone
South Korea uses KST (UTC+9), the same as Japan. No daylight saving time. Seoul is one of the most connected and tech-forward cities in the world.
KRX (Korea Exchange) opens 9am KST. South Korea is home to world-leading brands: Samsung, LG, Hyundai, Kia, SK. The world sixth-largest exporter.
| Time Zone | Korea Standard Time (KST) |
| UTC Offset | UTC+9 |
| Currency | KRW (won) |
| Language | Korean |
| Population | 52 million |
Time difference with major cities
| City | Time now | Difference |
| New York | 02:56 | −13 h |
| Los Angeles | 23:56 | −16 h |
| London | 06:56 | −9 h |
| Berlin | 07:56 | −8 h |
| Dubai | 10:56 | −5 h |
| Mumbai | 12:26 | −3:30 h |
| Singapore | 14:56 | −1 h |
| Tokyo | 15:56 | same time |
| Sydney | 17:56 | +2 h |
Differences are shown relative to Seoul and change when either place switches to or from daylight saving time.