Current Time by Country
Live clocks for 21 places, sorted from west to east. Coordinated Universal Time (UTC) is now 06:52 on Wednesday, October 28, 2026.
| Country | Zone | UTC offset | Local time | Date |
|---|---|---|---|---|
| USA (Los Angeles) | PDT | -07:00 | 23:52 | Tue, Oct 27 |
| Mexico | CST | -06:00 | 00:52 | Wed, Oct 28 |
| Canada | EDT | -04:00 | 02:52 | Wed, Oct 28 |
| USA (New York) | EDT | -04:00 | 02:52 | Wed, Oct 28 |
| Brazil | -03 | -03:00 | 03:52 | Wed, Oct 28 |
| United Kingdom | GMT | +00:00 | 06:52 | Wed, Oct 28 |
| France | CET | +01:00 | 07:52 | Wed, Oct 28 |
| Germany | CET | +01:00 | 07:52 | Wed, Oct 28 |
| Italy | CET | +01:00 | 07:52 | Wed, Oct 28 |
| Netherlands | CET | +01:00 | 07:52 | Wed, Oct 28 |
| Poland | CET | +01:00 | 07:52 | Wed, Oct 28 |
| Spain | CET | +01:00 | 07:52 | Wed, Oct 28 |
| Russia | MSK | +03:00 | 09:52 | Wed, Oct 28 |
| Turkey | +03 | +03:00 | 09:52 | Wed, Oct 28 |
| United Arab Emirates | +04 | +04:00 | 10:52 | Wed, Oct 28 |
| India | IST | +05:30 | 12:22 | Wed, Oct 28 |
| China | CST | +08:00 | 14:52 | Wed, Oct 28 |
| Singapore | +08 | +08:00 | 14:52 | Wed, Oct 28 |
| Japan | JST | +09:00 | 15:52 | Wed, Oct 28 |
| South Korea | KST | +09:00 | 15:52 | Wed, Oct 28 |
| Australia | AEDT | +11:00 | 17:52 | Wed, Oct 28 |
How time zones work
The world is divided into time zones measured from Coordinated Universal Time (UTC), the successor to Greenwich Mean Time. Most zones are whole hours from UTC, but India (UTC+5:30), Nepal (UTC+5:45) and parts of Australia use half or quarter hours. Countries set their own zones, which is why all of China uses one time (UTC+8) while Russia spans eleven.
Daylight saving time moves clocks forward in summer in North America, Europe and parts of Oceania, but on different dates: Europe changes on the last Sundays of March and October, the US on the second Sunday in March and the first Sunday in November. For a few weeks each year the gap between New York and London is four hours instead of five.