Live India Standard Time (IST) (UTC+5:30). Updates every second automatically.
India Standard Time (IST) • UTC+5:30
| City | Time Zone | UTC Offset | Live Time |
|---|---|---|---|
| Mumbai | Kolkata | UTC+5:30 | --:-- |
| Delhi | Kolkata | UTC+5:30 | --:-- |
| Bangalore | Kolkata | UTC+5:30 | --:-- |
| Hyderabad | Kolkata | UTC+5:30 | --:-- |
| Ahmedabad | Kolkata | UTC+5:30 | --:-- |
| Chennai | Kolkata | UTC+5:30 | --:-- |
| Kolkata | Kolkata | UTC+5:30 | --:-- |
| Surat | Kolkata | UTC+5:30 | --:-- |
| Pune | Kolkata | UTC+5:30 | --:-- |
| Jaipur | Kolkata | UTC+5:30 | --:-- |
India uses a single time zone (IST, UTC+5:30) across all 1.4 billion people. No daylight saving time is observed. The half-hour offset makes India unique globally.
BSE (Bombay Stock Exchange) opens 9:15am IST. Mumbai is the financial capital; Bangalore is the IT hub known as the Indian Silicon Valley.