Live Central European Time (CET) (UTC+1 / UTC+2 (CEST)). Updates every second automatically.
Central European Time (CET) • UTC+1 / UTC+2 (CEST)
| City | Time Zone | UTC Offset | Live Time |
|---|---|---|---|
| Rome | Rome | UTC+1/+2 | --:-- |
| Milan | Rome | UTC+1/+2 | --:-- |
| Naples | Rome | UTC+1/+2 | --:-- |
| Turin | Rome | UTC+1/+2 | --:-- |
| Palermo | Rome | UTC+1/+2 | --:-- |
| Genoa | Rome | UTC+1/+2 | --:-- |
| Bologna | Rome | UTC+1/+2 | --:-- |
| Florence | Rome | UTC+1/+2 | --:-- |
| Bari | Rome | UTC+1/+2 | --:-- |
| Catania | Rome | UTC+1/+2 | --:-- |
Italy uses CET (UTC+1) and CEST (UTC+2) in summer. Milan is the financial and fashion capital; Rome is the political capital and one of the most visited cities in the world.
Borsa Italiana (Milan) opens 9am CET. Italy is the EU third-largest economy. Key industries: fashion, design, automotive, food and wine.