Live Central European Time (CET) (UTC+1 / UTC+2 (CEST)). Updates every second automatically.
Central European Time (CET) • UTC+1 / UTC+2 (CEST)
| City | Time Zone | UTC Offset | Live Time |
|---|---|---|---|
| Warsaw | Warsaw | UTC+1/+2 | --:-- |
| Krakow | Warsaw | UTC+1/+2 | --:-- |
| Lodz | Warsaw | UTC+1/+2 | --:-- |
| Wroclaw | Warsaw | UTC+1/+2 | --:-- |
| Poznan | Warsaw | UTC+1/+2 | --:-- |
| Gdansk | Warsaw | UTC+1/+2 | --:-- |
| Szczecin | Warsaw | UTC+1/+2 | --:-- |
| Bydgoszcz | Warsaw | UTC+1/+2 | --:-- |
| Lublin | Warsaw | UTC+1/+2 | --:-- |
| Katowice | Warsaw | UTC+1/+2 | --:-- |
Poland uses CET (UTC+1) and CEST (UTC+2) in summer. Warsaw is Central Europe fastest-growing financial and technology hub.
Warsaw Stock Exchange (GPW) opens 9am CET. Poland is the EU fifth-largest economy and has one of the fastest growing economies in Central Europe.