Live Moscow Standard Time (MSK) (UTC+3). Updates every second automatically.
Moscow Standard Time (MSK) • UTC+3
| City | Time Zone | UTC Offset | Live Time |
|---|---|---|---|
| Moscow | Moscow | UTC+3 | --:-- |
| St. Petersburg | Moscow | UTC+3 | --:-- |
| Novosibirsk | Novosibirsk | UTC+7 | --:-- |
| Yekaterinburg | Yekaterinburg | UTC+5 | --:-- |
| Kazan | Moscow | UTC+3 | --:-- |
| Nizhny Novgorod | Moscow | UTC+3 | --:-- |
| Chelyabinsk | Yekaterinburg | UTC+5 | --:-- |
| Omsk | Omsk | UTC+6 | --:-- |
| Samara | Samara | UTC+4 | --:-- |
| Rostov-on-Don | Moscow | UTC+3 | --:-- |
Russia spans 11 time zones, the most of any country. Moscow Time (UTC+3) is the reference. Russia stopped observing daylight saving time in 2014.
MOEX (Moscow Exchange) opens 9:50am MSK. Moscow and St. Petersburg are the main financial centres. Russia is a major exporter of oil, gas, wheat and metals.