Live Central European Time (CET) (UTC+1 / UTC+2 (CEST)). Updates every second automatically.
Central European Time (CET) • UTC+1 / UTC+2 (CEST)
| City | Time Zone | UTC Offset | Live Time |
|---|---|---|---|
| Madrid | Madrid | UTC+1/+2 | --:-- |
| Barcelona | Madrid | UTC+1/+2 | --:-- |
| Valencia | Madrid | UTC+1/+2 | --:-- |
| Seville | Madrid | UTC+1/+2 | --:-- |
| Zaragoza | Madrid | UTC+1/+2 | --:-- |
| Malaga | Madrid | UTC+1/+2 | --:-- |
| Murcia | Madrid | UTC+1/+2 | --:-- |
| Palma | Madrid | UTC+1/+2 | --:-- |
| Las Palmas | Canary | UTC+0/+1 | --:-- |
| Bilbao | Madrid | UTC+1/+2 | --:-- |
Spain uses CET (UTC+1) despite its geography aligning more with UTC+0. This dates to WWII. Canary Islands use WET (UTC+0).
Bolsa de Madrid opens 9am CET. Spain is the EU fourth-largest economy. Key industries: tourism, automotive, agriculture and renewable energy.