CO2 emissions by country, live today estimates
Annual 2024 emissions (Global Carbon Budget 2025) scaled to a day. Today's column is the average for a full day.
| Country | Annual | % of global | Per day | Per person |
|---|---|---|---|---|
| China | 12.29 Gt | 31.8% | 33,576,503 t | 8.7 t |
| United States | 4.90 Gt | 12.7% | 13,398,907 t | 14.2 t |
| India | 3.19 Gt | 8.3% | 8,724,044 t | 2.2 t |
| Russia | 1.78 Gt | 4.6% | 4,866,120 t | 12.3 t |
| Japan | 0.96 Gt | 2.5% | 2,628,415 t | 7.8 t |
| Iran | 0.79 Gt | 2.1% | 2,166,667 t | 8.7 t |
| Saudi Arabia | 0.69 Gt | 1.8% | 1,890,710 t | 20.4 t |
| South Korea | 0.58 Gt | 1.5% | 1,595,628 t | 11.3 t |
| Germany | 0.57 Gt | 1.5% | 1,562,842 t | 6.8 t |
| Canada | 0.53 Gt | 1.4% | 1,456,284 t | 13.4 t |
| Rest of world | 12.30 Gt | 31.9% | 33,595,628 t | - |
| World | 38.60 Gt | 100% | 105,461,749 t | 4.7 t |
The world total here (38.6 Gt) counts emissions before cement carbonation, the CO2 that concrete slowly reabsorbs. The Global Carbon Budget headline figure subtracts it, which is why its 2025 number (38.1 Gt) looks lower. 2024 was a leap year, so per-day values divide by 366.
What 1 tonne of CO2 equals
Rough guides for scale. Real values depend on the car, the aircraft, the farm and the power mix.
| Activity | CO2 |
|---|---|
| Average petrol car driving 15,000 km (9,300 miles) | about 2.5 t |
| Long-haul flight London to New York, one way, economy seat | about 0.5 t |
| 1 kg of beef from a beef herd | about 100 kg CO2e |
| 1 tonne of coal burned | 2.4 to 2.9 t |
| Global average per person (2024) | 4.7 t a year |
| United States per person (2024) | 14.2 t a year |
| India per person (2024) | 2.2 t a year |
Data sources
| Data point | Source | Year |
|---|---|---|
| Global fossil CO2 (38.1 Gt) and land-use CO2 (4.1 Gt) | Global Carbon Budget 2025 | 2025 projection |
| Remaining 1.5°C, 1.7°C and 2°C budgets | Global Carbon Budget 2025 FAQs | from 2026 |
| Emissions by country and by fuel | Our World in Data (Global Carbon Budget 2025 data) | 2024 |
| Per-person emissions | Our World in Data, CO2 per capita | 2024 |
| Beef footprint | Poore and Nemecek (2018) via Our World in Data | 2018 |
The clock assumes emissions in 2026 run at the 2025 level. The next Global Carbon Budget, with a 2026 estimate, comes out in November 2026, and we will update the rate then.